product center

Butt Weld Cap

 

Butt-Welded Steel Cap
Description
For Butt-welded pipe fittings, the most widely required ones are elbow, tee and cross. Well beside these, we also supply steel caps. Steel caps are made of steel plate not steel pipe which are different from tee, cross and elbow.
Specification

Butt Weld Cap
1.  Butt-Welded Steel Cap
2.  Standard and Material:
Carbon steel including:  ASTM A234-WPB; A420-WPL6.A234-WP12.A234-WP11;
A234-WP5.A403-WP304. Stainless steel including: A403-WP304L.A403-WP316.A403-WP316L.
3.  Type: Forged
4.  Size: 1/2~48(DN15-DN1200) for caps;
5. Standard: GB 12459GB/T 13401SH 3408SH 3409HG/T 21635HG/T 21631SY/T 0510ASME B16.9
Application:

Steel caps are not used for connecting pipes but for seal the end of steel pipes.
When T is less the dimension in parentheses, the height E is available. Otherwise E1 is available.


Nominal Diameter
D
Outside Diameter at Bevel

Back to End

Series A

Series B
E
T
E1
DN NPS
15 1/2 21.3 18 25 4.57 25
20 3/4 26.9 25 25 3.81 25
25 1 33.7 32 38 4.57 38
32 1.1/4 42.4 38 38 4.83 38
40 1.1/2 48.3 45 38 5.08 38
50 2 60.3 57 38 5.59 44
65 2.1/2 76.1(73) 76 38 7.11 51
80 3 88.9 89 51 7.62 64
90 3.1/2 101.6 - 64 8.13 76
100 4 114.3 108 64 8.64 76
125 5 139.7 133 76 9.65 89
150 6 168.3 159 89 10.92 102
200 8 219.1 219 102 12.70 127
250 10 273.0 273 127 12.70 152
300 12 323.9 325 152 12.70 178
350 14 355.6 377 165 12.70 191
400 16 406.4 426 178 12.70 203
450 18 457.2 478 203 12.70 229
500 20 508.0 529 229 12.70 254
550 22 559 - 254 12.70 254
600 24 610 630 267 12.70 305
650 26 660 - 267 - -
700 28 711 720  267 - -
750 30 762 -  267 - -
800 32 813 820 267 - -
850 34 864 - 267 - -
900 36 914 920 267 - -
950 38 965 - 305 - -
1000 40 1016 1020 305 - -
1050 42 1067 - 305 - -
1100 44 1118 1120 343 - -
1150 46 1168 - 343 - -
1200 48 1220 1220 343 - -

 

上一篇:Apl 5L Seamless Steel Pipe

下一篇:Pipe Elbow

Butt Weld Cap: