product center

Carbon steel Butt welded bend pipe,SCH40 SCH80 B16.9 A234 WPB Pipe Bend

ASTM A234 bend pipe

Butt welded bend pipe,SCH40 SCH80 B16.9 A234 WPB Pipe Bend

Gradez
Chemical Composition % max
C
Mn
P≤
S≤
Si
Cr
Mo
Cu
Other
WPB
≤0.30
0.29-1.06
0.050
0.058
≥0.10 min
≤0.40
≤0.15
≤0.40
V:0.08
WPC
≤0.35
0.29-1.06
0.050
0.058
≥0.10 min
≤0.40
≤0.15
≤0.40
V:0.08
WP1
≤0.28
0.30-0.90
0.045
0.045
0.10-0.050
.....
0.44-0.65
.....
.....

 

OD
at Bevel (O/D)
ODA ODB Center
to Center O
Back
to Face K
1/2 inch 21.3 38.0 16 76 48
3/4 INCH 26.7 38.0 19 76 51
1 INCH 33.4 38.0 22 76 56
1.1/4 INCH 42.2 48.0 25 95 70
1.1/2 INCH 48.3 57.0 29 114 83
2 INCH 60.3 76.0 35 152 106
2.1/2 INCH 73.0 95.0 44 190 132
3 INCH 88.9 114.0 51 229 159
3.1/2 INCH 101.6 133.0 57 267 184
4 INCH 114.3 152.0 64 305 210
5 INCH 141.3 190.0 79 381 262
6 INCH 168.3 229.0 95 457 313
8 INCH 219.1 305.0 127 610 414
10 INCH 273.0 381.0 159 762 518
12 INCH 323.8 457.0 190 914 619
14 INCH 355.6 533.0 222 1067 711
16 INCH 406.4 610.0 254 1219 813
18 INCH 457.0 686.0 286 1372 914
20 INCH 508.0 762.0 318 1524 1016
22 INCH 559.0 838.0 343 1676 1118
24 INCH 610.0 914.0 381 1829 1219
26 INCH 660.0 991.0 406 --- ---
28 INCH 711.0 1067.0 438 --- ---
30 INCH 762.0 1143.0 470 --- ---
32 INCH 813.0 1219.0 502 --- ---
34 INCH 864.0 1295.0 533 --- ---
36 INCH 914.0 1372.0 565 --- ---

 

上一篇:Socket Weld 45°elbow , Threaded carbon steel A105 45°elbow

下一篇:Bending pipe - Bending size 1/2"-56" R=3D-20D

Carbon steel Butt welded bend pipe,SCH40 SCH80 B16.9 A234 WPB Pipe Bend: